Description
| SKU | LP000346 |
|---|---|
| Product Name | ThinkBook 14 G4 IAP / i5-1235U/ 8GB/ 512GB/ Windows11 Pro 64/ 21DH002RAD |
| Model Name | ThinkBook 14 G4 |
| Model Number | 21DH002RAD |
| Brand | Lenovo™ |
| Type | Standard Laptop |
| Segment | Business |
| Weight (kg) | 1.4 kg (3.09 lbs) |
| Processor | Intel® Core™ i5 |
| Processor Number | i5-1235U |
| CPU Speed | up to 3.3GHz |
| Cache | 12MB |
| Generation | 12th Generation |
| Laptop Memory (RAM) | 8 GB |
| Type of Memory (RAM) | Soldered DDR4-3200 |
| Max Supported Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB |
| Hard Disk Type | SSD M.2 2242 PCIe 4.0×4 NVMe |
| Screen Size | 14” |
| Resolution (Pixels) | 1920×1080 |
| Display Type | FHD IPS 300nits Anti-glare, 45% NTSC |
| Touch Screen | No |
| Webcam | HD 720p with Privacy Shutter |
| Graphics Processor | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Laptop Graphics Memory | Integrated |
| Operating System | Windows 11 Pro 64, Arabic / English |
| OS Bit Version | 64-bit |
| Keyboard | Non-backlit, Arabic |
| Optical Drive | No |
| Internal Mic | 2x, Array |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
| Wireless LAN | Wi-Fi 6 11ax, 2×2 + BT5.1 |
| LTE connected | No |
| Bluetooth | Bluetooth 5.1 |
| Battery Life | MobileMark® 2018: up to 6 hr |
| Power Supply | 65W USB-C Slim (2-pin, Wall-mount) |
| Ethernet | Yes |
| 3.0 USB Port | 1x USB 3.2 Gen 1 (Always On) |
| USB-C | 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) |
| HDMI Port | 1x HDMI, up to 4K/60Hz |
| Multi-Card Slot | 1x Card reader |
| Color | Mineral Grey |
| Dimensions (W x D x H) | 323 x 218 x 17.9 mm |
| Fingerprint Reader | Yes |
| Security | Firmware TPM 2.0 |
| Warranty | 3 Year Carry-in ( 1 Year + FREE 2 Years ) |
| Warranted By | Lenovo |








Reviews
There are no reviews yet.